With the New Year upon us, it’s time to post the December observations.
December Observations
- The Christmas Party was well attended this year and a great time was had by all. My personal thanks to everyone involved in the planning, organising, provisioning (food and drink), logistics, photography, and the wonderful line-up of speakers who made it such a memorable occasion. Magnificent effort everyone and thanks for the chocolates.
- Ken has had two operations on his back and we wish him a speedy recovery.
- Dave has stopped whining about his shoulder and has started swimming again. Yay!
- There have been thousands of fish visiting this month and you don’t have to swim far to see them.
- Louise has decided that the water is getting too warm so she has disappeared to cooler climes for a month.
- Ruth, Dave U., and Chris have headed south, Bevan, Judy & John – north.
- Speaking of directions, Stephen has been magnificent at explaining the points of the compass to Dave. Thanks Stephen! 🙂
- For those of you who use Twitter, I have added a SwimmingIdiots account to record the daily temperatures. These tweets also feed directly to the website so if you happen to be across the country or across the sea, you can check out the Twitter feed to see what the temperature was for the day, or check the website.
- After a few of Ken’s thermometers breaking (either from me sitting on one or the other giving up the ghost), we have now gone digital which provides an instant reading. Stephen down the Raglan St end uses the same device so our readings are more accurate. That’s not to say that I am expecting there to ever be a uniform water temperature…
Air & Water Temperatures
Date | Air C | Water C |
---|---|---|
Fri 01 Dec 2017 | 20.2 | 22 |
Sat 02 Dec 2017 | 19.6 | 21.8 |
Sun 03 Dec 2017 | 21.1 | 19.8 |
Mon 04 Dec 2017 | 19.2 | 19.9 |
Tue 05 Dec 2017 | 16 | 18.4 |
Wed 06 Dec 2017 | ||
Thu 07 Dec 2017 | 18.5 | 19.4 |
Fri 08 Dec 2017 | 19 | 19.9 |
Sat 09 Dec 2017 | 18 | 20 |
Sun 10 Dec 2017 | 18.1 | 20.6 |
Mon 11 Dec 2017 | 20 | 20.8 |
Tue 12 Dec 2017 | 21 | 21.1 |
Wed 13 Dec 2017 | 20 | 21 |
Thu 14 Dec 2017 | ||
Fri 15 Dec 2017 | ||
Sat 16 Dec 2017 | 21 | 21.7 |
Sun 17 Dec 2017 | 22 | 22 |
Mon 18 Dec 2017 | 22.6 | 22.1 |
Tue 19 Dec 2017 | 27 | 22.3 |
Wed 20 Dec 2017 | 25.9 | 22.5 |
Thu 21 Dec 2017 | 22.3 | 21.9 |
Fri 22 Dec 2017 | 23.6 | 22 |
Sat 23 Dec 2017 | 25.4 | 22.6 |
Sun 24 Dec 2017 | 22.3 | 22.5 |
Mon 25 Dec 2017 | 18.4 | 21.8 |
Tue 26 Dec 2017 | 20.9 | 21 |
Wed 27 Dec 2017 | 23.6 | 21.5 |
Thu 28 Dec 2017 | 23.6 | 22.3 |
Fri 29 Dec 2017 | 25.6 | 22.3 |
Sat 30 Dec 2017 | 23.9 | 22 |
Sun 31 Dec 2017 | 21.7 | 22.6 |
Monthly Average | 21.4 | 21.35 |
December Images