Peter Hirst from the Raglan Street Gang has kindly supplied these statistics for Winter water temperatures for the period from 1976 - 1986.
| Year | June | July | August | Winter Avg |
|---|---|---|---|---|
| 1976 | 16.1 | 14.8 | 14.4 | 15.1 |
| 1977 | 13.7 | 12.0 | 12.2 | 12.7 |
| 1978 | 15.2 | 13.1 | 12.7 | 13.7 |
| 1979 | 14.6 | 13.3 | 12.7 | 13.5 |
| 1980 | 14.1 | 12.7 | 12.3 | 13.0 |
| 1981 | 14.1 | 12.7 | 12.3 | 13.0 |
| 1982 | 14.4 | 13.1 | 13.6 | 13.7 |
| 1983 | 14.5 | 12.7 | 13.1 | 13.4 |
| 1984 | 14.4 | 12.3 | 12.7 | 13.1 |
| 1985 | 14.3 | 13.8 | 12.4 | 13.5 |
| 1986 | 12.8 | 11.6 | 11.6 | 12.0 |
| Mth Avg | 14.4 | 12.9 | 12.7 | 13.3 |
