Thanks again to Peter Hirst from the Raglan Street Gang for sharing these statistics with the Swimming Idiots.
Tables below of daily water temperature statistics for Winter for 1976 – 1979.
Day | Jun-76 | Jul-76 | Aug-76 | Jun-77 | Jul-77 | Aug-77 |
1 | 16.7 | 12.2 | 14.4 | 13.9 | 12.8 | 10.6 |
2 | 16.7 | 15.0 | 13.3 | 14.4 | 12.8 | 10.6 |
3 | 15.6 | 13.3 | 13.9 | 14.4 | 12.8 | 11.1 |
4 | 15.6 | 14.4 | 13.9 | 14.4 | 12.2 | 11.1 |
5 | 16.7 | 15.6 | 13.9 | 13.9 | 11.7 | 11.1 |
6 | 16.7 | 15.6 | 14.4 | 13.9 | 12.8 | 11.7 |
7 | 16.1 | 15.0 | 14.4 | 14.4 | 12.8 | 11.7 |
8 | 16.1 | 15.0 | 13.9 | 13.9 | 12.8 | 11.7 |
9 | 16.1 | 14.4 | 14.4 | 13.3 | 12.8 | 11.1 |
10 | 17.8 | 15.0 | 14.4 | 13.3 | 12.8 | 11.7 |
11 | 17.8 | | 14.4 | 13.3 | 12.2 | 11.7 |
12 | 17.8 | 15.0 | 14.4 | 13.9 | 12.8 | 12.8 |
13 | 17.8 | 14.4 | 13.9 | 13.3 | 12.8 | 12.2 |
14 | 17.8 | 15.0 | 13.3 | 13.3 | 12.8 | 12.2 |
15 | 16.7 | 15.0 | 13.9 | 13.3 | 11.7 | 12.2 |
16 | 16.7 | 15.0 | 15.0 | 13.3 | 12.2 | 12.2 |
17 | 15.6 | 13.9 | 15.0 | 13.9 | 12.2 | 11.7 |
18 | 16.1 | 13.3 | 13.9 | 13.9 | 12.2 | 11.7 |
19 | 16.1 | 13.3 | 15.0 | 13.9 | 12.2 | 12.2 |
20 | 15.6 | 13.9 | 15.0 | 13.9 | 11.7 | 12.8 |
21 | 15.0 | 15.6 | 15.0 | 13.9 | 11.7 | 12.8 |
22 | 15.0 | 15.0 | 15.6 | 13.3 | 11.7 | |
23 | 15.0 | 15.0 | 15.6 | 13.3 | 12.2 | |
24 | 14.4 | 15.6 | 14.4 | 13.9 | 12.2 | |
25 | 15.6 | 15.6 | 15.0 | 14.4 | 11.7 | |
26 | 14.4 | 15.6 | 14.4 | 13.9 | 11.1 | |
27 | 15.6 | 14.4 | 14.4 | 14.4 | 11.1 | 13.9 |
28 | 15.6 | 15.6 | 13.3 | 13.3 | 10.6 | 13.3 |
29 | 15.6 | 15.6 | 13.9 | 12.8 | 10.6 | 14.4 |
30 | 15.6 | 15.6 | 14.4 | 12.8 | 10.6 | 14.4 |
31 | | 15.6 | 15.0 | | 10.6 | 14.4 |
Mth Avg | 16.1 | 14.8 | 14.4 | 13.7 | 12.0 | 12.2 |
1978-1979
Mth/Day | Jun-78 | Jul-78 | Aug-78 | Jun-79 | Jul-79 | Aug-79 |
1 | 17.2 | 13.3 | 12.8 | 15.0 | 15.0 | 12.2 |
2 | 16.1 | 13.9 | 12.2 | 15.0 | 14.4 | 12.8 |
3 | 16.7 | 14.4 | 12.2 | 15.0 | 14.4 | 12.2 |
4 | 16.7 | 14.4 | 12.2 | 15.0 | 13.3 | 12.2 |
5 | 15.6 | 14.4 | 12.2 | 15.0 | 13.3 | 12.2 |
6 | 16.1 | 13.3 | 13.3 | 15.0 | 13.3 | 12.2 |
7 | 15.6 | 13.9 | 13.3 | 15.0 | 13.3 | 13.3 |
8 | 15.6 | 13.9 | 13.3 | 15.0 | 13.3 | 13.3 |
9 | 14.4 | 13.3 | 12.8 | 15.6 | 13.3 | 13.3 |
10 | 15.0 | 13.3 | 12.2 | 15.0 | 13.3 | 12.2 |
11 | 14.4 | 13.3 | 12.2 | 15.0 | 13.3 | 12.2 |
12 | 14.4 | 13.3 | 12.2 | 14.4 | 12.8 | 12.2 |
13 | 14.4 | 12.8 | 12.2 | 13.9 | 13.3 | 11.1 |
14 | 14.4 | 12.8 | 12.2 | 14.4 | 13.9 | 11.1 |
15 | 14.4 | 12.2 | 12.2 | 13.9 | 13.3 | 11.7 |
16 | 15.6 | 11.7 | 12.2 | 13.9 | 13.3 | 12.2 |
17 | 14.4 | 12.2 | 12.8 | 13.3 | 13.3 | 12.2 |
18 | 15.6 | 12.8 | 12.2 | 13.9 | 13.3 | 12.2 |
19 | 15.6 | 13.3 | 12.8 | 13.9 | 13.3 | 13.3 |
20 | 15.6 | 13.3 | 13.3 | 14.4 | 13.3 | 13.3 |
21 | 15.6 | 13.3 | 13.3 | 14.4 | 13.3 | 13.3 |
22 | 15.6 | 13.3 | 13.3 | 15.0 | 13.3 | 12.8 |
23 | 15.0 | 13.3 | 13.3 | 15.0 | 13.3 | 13.3 |
24 | 14.4 | 12.8 | 13.3 | 14.4 | 12.8 | 12.8 |
25 | 14.4 | 12.8 | 12.2 | 13.9 | 12.8 | 12.2 |
26 | 14.4 | 12.2 | 12.2 | 14.4 | 12.8 | 13.3 |
27 | 14.4 | 12.8 | 12.8 | 14.4 | 13.3 | 13.3 |
28 | 14.4 | 12.2 | 12.2 | 15.0 | 12.2 | 13.9 |
29 | 14.4 | 12.2 | 12.8 | 14.4 | 12.2 | 13.3 |
30 | 14.4 | 12.2 | 13.3 | 13.9 | 12.2 | 13.3 |
31 | | 12.2 | 13.9 | | 12.2 | 13.3 |
Mth Avg | 15.2 | 13.1 | 12.7 | 14.6 | 13.3 | 12.7 |
1980-1981
Mth/Day | Jun-80 | Jul-80 | Aug-80 | Jun-81 | Jul-81 | Aug-81 |
1 | 16.7 | 13.3 | 13.3 | 16.7 | 13.3 | 13.3 |
2 | 16.1 | 13.3 | 13.3 | 16.1 | 13.3 | 13.3 |
3 | 15.6 | 13.3 | 13.3 | 15.6 | 13.3 | 13.3 |
4 | 15.6 | 12.2 | 13.3 | 15.6 | 12.2 | 13.3 |
5 | 15.6 | 12.8 | 13.3 | 15.6 | 12.8 | 13.3 |
6 | 15.0 | 12.2 | 13.3 | 15.0 | 12.2 | 13.3 |
7 | 15.6 | 12.2 | 13.3 | 15.6 | 12.2 | 13.3 |
8 | 14.4 | 12.2 | 13.3 | 14.4 | 12.2 | 13.3 |
9 | 14.4 | 12.2 | 13.3 | 14.4 | 12.2 | 13.3 |
10 | 14.4 | 12.2 | 12.2 | 14.4 | 12.2 | 12.2 |
11 | 13.9 | 12.2 | 12.2 | 13.9 | 12.2 | 12.2 |
12 | 13.3 | 12.2 | 12.8 | 13.3 | 12.2 | 12.8 |
13 | 13.9 | 12.2 | 12.2 | 13.9 | 12.2 | 12.2 |
14 | 13.9 | 11.7 | 12.2 | 13.9 | 11.7 | 12.2 |
15 | 13.9 | 12.8 | 11.7 | 13.9 | 12.8 | 11.7 |
16 | 13.3 | 12.8 | 11.7 | 13.3 | 12.8 | 11.7 |
17 | 13.3 | 12.3 | 11.1 | 13.3 | 12.2 | 11.1 |
18 | 13.3 | 13.3 | 11.7 | 13.3 | 13.3 | 11.7 |
19 | 13.3 | 12.8 | 11.7 | 13.3 | 12.8 | 11.7 |
20 | 13.3 | 12.8 | 11.7 | 13.3 | 12.8 | 11.7 |
21 | 14.4 | 12.8 | 12.2 | 14.4 | 12.8 | 12.2 |
22 | 13.9 | 13.3 | 11.1 | 13.9 | 13.3 | 11.1 |
23 | 13.9 | 12.2 | 11.7 | 13.9 | 12.2 | 11.7 |
24 | 13.3 | 12.2 | 11.7 | 13.3 | 12.2 | 11.7 |
25 | 12.8 | 12.2 | 12.2 | 12.8 | 12.2 | 12.2 |
26 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
27 | 12.8 | 13.3 | 12.8 | 12.8 | 13.3 | 12.8 |
28 | 13.3 | 13.9 | 12.2 | 13.3 | 13.9 | 12.2 |
29 | 13.3 | 13.3 | 11.7 | 13.3 | 13.3 | 11.7 |
30 | 13.3 | 12.8 | 11.7 | 13.3 | 12.8 | 11.7 |
31 | | 12.8 | 12.2 | | 12.8 | 12.2 |
Mth Avg | 14.1 | 12.7 | 12.3 | 14.1 | 12.7 | 12.3 |